This is a list provided by Diane Overbeek, the Secretary of our association. She is also a real estate professional. Thank you Diane!
There are also many lots for sale in our community. Best stop by at the Bulletin Board and see the listings!

               
MLS # lot dimension house # street price bedr full bath pool liv sqft total sqft year built pool
2060196 75x100 3439 JEWFISH DR $387,500 3 2 Y 1,766 4,167 1992 N
2067037 7864 4065 BLUEFISH DR $389,900 3 2 Y 1,763 3,669 2003 N
2073296 7,500 Sq.Ft. 3486 SHEEPHEAD DR $399,000 3 2 Y 1,620 2,301 1991 Y
2061601 75x100 3464 AMBERJACK DR $419,000 3 2 Y 2,018 2,516 1996 N
2067073 75x100 4049 SHEEPHEAD DR $424,000 3 2 Y 1,805 3,682 2002 N
2072941 75x100 3439 PALOMETA DR $464,900 3 2 Y 1,640 4,096 2002 N
2072666 7500 sqft 3495 CROAKER DR $469,000 3 2 Y 1,704 3,892 1994 Y
2057349 75 x 100 3415 PALOMETA DR $549,000 3 2 Y 2,197 5,034 0 N
2071880   3383 CROAKER DR $570,000 3 3 Y 1,652 3,924 2002 Y
2067668 75x100 3415 BLUEFISH DR. $585,000 3 2 Y 2,208 4,927 2004 N
2055206 75x100 3512 JEWFISH DR $595,000 3 2 Y 1,638 3,924 1997 Y
2072332   3375 BLUEFISH DR $1,000,000 4 3 Y 3,197 6,365 2003 Y


This display was created 06/06/2006.

While the information was believed accurate at that time, all information is subject to verification.